Beautiful 4-bedroom, 2-bathroom home waiting for you! The open floor plan welcomes you with a spacious living and dining area. The kitchen is complete with Energy Star-rated appliances, a convenient pantry, and generous cabinet space. Tile flooring flows throughout the kitchen and bathrooms, with the comfort of carpet in family room and bedrooms. Don't let this incredible opportunity slip away, call today!
MLS# | 225038900 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 1 |
Listing Provided By | Douglas Realty & Development | Kevin Haag |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,594 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (In LEHIGH ACRES) | |
Price: $1,995 low | high Med: $335,000 SqFt: 1,594 low | high Med: 1,606 $ / SqFt: $1 low | high Med: $209 On site: 1 low | high Med: 44 |