For Rent: 3 Bed, 2 Bath Duplex in SW Cape Coral - Utilities Included! Special Offer! Qualify for a deposit-free option and save on move-in costs!
MLS# | 224103437 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 2823 |
Status | Active |
Year | 1984 |
Days On Site | 124 |
Listing Provided By | Innova Real Estate Corp | Rene Alvarez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,862 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $1,700 low | high Med: $409,900 SqFt: 1,862 low | high Med: 2,119 $ / SqFt: $1 low | high Med: $201 On site: 124 low | high Med: 51 |