**Investors** Property needs major repairs. Duplex each unit consisting of 3 bedrooms, 2 bath, 1,167 (sqft),
MLS# | 224084574 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 115 |
Listing Provided By | Sefair Investments, Inc | Daniel Sefair |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Units | 2 |
Zoning | CORR |
Acreage | 0.12 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $260,000 low | high Med: $414,900 On Site: 115 low | high Med: 105.000000 |