The perfect 10,000 acre plot, zoned for commercial, but nestled in the middle of a main residential area. Ideal location, off of a main road (SW Pine Island and Chiquita Blvd). With Cape Coral being a main residential area, the commercial property opportunity is massive with this lot.
MLS# | 225051047 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Premier Florida Realty of SWFL | Andrea Mize |
Zoning | C-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Other |
---|
Property | 712 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,000 low | high Med: $395,450 On site: 21 low | high Med: 91.000000 |