This home in Brook to Bay is a 2 bedroom, 2 bath manufactured home. the flooring is sound, new roof, new ac, some interior paneling needs to be replaced. Some windows have been replaced. Carport was destroyed by hurricane Ian, the buyer must replace with 6 months of purchase date. the property is one mile from manasota beach.
MLS# | 225035572 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 39 |
HOA Dues | $1,896 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 11 |
Listing Provided By | Arcon Of Southwest Florida Inc | Heidi Grey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 911 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | EAST ENGLEWOOD |
Community Name | EAST ENGLEWOOD |
Listing VS Median (In EAST ENGLEWOOD) | |
Price: $121,500 low | high Med: $350,000 SqFt: 911 low | high Med: 1,547 $ / SqFt: $133 low | high Med: $226 On site: 11 low | high Med: 182.000000 |