Elegant Coastal Contemporary New Construction Home with Southern Exposure. Expansive Kitchen with large Island for family entertaining. This home features a 24ft wide double pocketing sliding glass door to open the indoor living area to the outdoor Lanai and Pool for year-round enjoyment. The home features 4 bedrooms with 3 bathrooms. There is a large Study and walk-in Pantry. The seawall for this home is built with 10ft tall panels and the cap is raised 2ft.
MLS# | 225038887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Premier Cape Realty Inc. | Brian Gomer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,446 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,295,000 low | high Med: $410,000 SqFt: 2,446 low | high Med: 2,037 $ / SqFt: $529 low | high Med: $201 On site: 14 low | high Med: 9.000000 |