Beautiful large trees, tropical landscaping, low utilities with well and septic (newer systems), new A/C, "No HOA", private dead end street, variety of mature fruit and nut trees, large screened lanai, large fenced back yard, covered carport (2 car), close to air port and shopping.
MLS# | 225012237 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 9 |
Listing Provided By | Flatfee.com | Cliff Glansen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,332 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RS-1 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | FORT MYERS |
Community Name | FORT MYERS |
School District | ESTERO |
Elementary School | THREE OAKS |
Middle School | LEXINGTON |
High School | ESTERO |
Listing VS Median (in FORT MYERS) | |
Price: $475,000 low | high Med: $309,914 SqFt: 2,332 low | high Med: 1,398 $ / SqFt: $204 low | high Med: $222 On Site: 9 low | high Med: 142.500000 |