Corner lot - Priced to sell - Rotonda Sands Association - Water & Sewer available - New construction everywhere you look - Build your own or hold for future appreciation
MLS # | 225046812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Spec Homes Realty LLC | Patrick Durieux |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Sewer Connected |
---|
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $21,000 low | high Med: $319,900 On site: 38 low | high Med: 7.000000 |