Lovely 3 Bed 2 Bath updated home in Fort Myers Villas! No Damage from hurricanes and No Flood Insurance required. Beautiful Updated Kitchen, with new convection double oven, Large Dining Area, New Windows, Hurricane Impact Sliders, New AC and Water Heater 2023 Mini Split Ac in Garage 2023. Generator Hookup. Cement pads and hookup for trailer and plenty of room for boat. Fenced area off lanai for your puppies in back yard with storage shed with electric and plenty of room to play. Quantum Fiber already installed.
MLS# | 225011164 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 7 |
Listing Provided By | Cornerstone Coastal Properties | Cathy Ancefsky |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 1 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33907 |
Area | FT MYERS VILLAS |
Community Name | Fort Myers Villas |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (In Fort Myers Villas) | |
Price: $385,000 low | high Med: $359,000 SqFt: 1,350 low | high Med: 1,529 $ / SqFt: $285 low | high Med: $235 On site: 7 low | high Med: 62.000000 |