This beautiful intersecting canal lot with newer seawall, all utilities are already in place and ready to build. The view alone is worth the price. There are no owls on this lot. Very easy access to all of Cape Coral, Ft Myers, Port charlotte and the best beaches SW Florida has to offer. Just a couple minutes away from Publix, Walgreens and some of the best restaurants Cape Coral has to offer. This area is very desirable, and the lots are selling fast. Whether you are an investor, end user or just planning your retirement this lot will not disappoint.
MLS # | 225008798 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 148 |
Listing Provided By | Starlink Realty, Inc | Chris Achilles |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Exterior Features | See Remarks |
---|---|
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
---|
Property | 3049 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $99,900 low | high Med: $394,400 On site: 148 low | high Med: 205.000000 |