Modern home in fantastic lake setting -- High demand neighborhood -- Updated kitchen and bathrooms with quarz countertops -- Pool enclosure featuring big picture windows -- turnkey furnished
MLS # | 224103951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 205 |
Listing Provided By | Sea Breeze International Mgmt | Heimo Langenbach |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RD-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $675,000 low | high Med: $390,000 SqFt: 2,052 low | high Med: 1,830 $ / SqFt: $329 low | high Med: $213 On site: 205 low | high Med: 166 |