IMPACT WINDOWS AND DOORS, CITY WATER AND SEWER, CONCRETE SEAWALL, AUTOMATIC IRRIGATION SYSTEM, NO FLOOD INSURANCE REQUIRED and much more. ****** 10 K SELLER CONCESSION ****** TOWARD CLOSING COST OR BUY INTEREST POINTS. SELLER MOTIVATED!!!
MLS# | 224098934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 145 |
Listing Provided By | BLUE BAY REALTY SERVICES | Isarys Alvarez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,618 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $410,000 low | high Med: $409,900 SqFt: 1,618 low | high Med: 1,735 $ / SqFt: $253 low | high Med: $236 On site: 145 low | high Med: 170 |