Delightful home with many possibilities! In addition, all utility assessments are paid and the location is one of the best for commuting to work, Cape Coral amenities and all Ft Myers has to offer. Best of all, BIG backyard with room for a pool.
MLS# | 224100055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 61 |
Listing Provided By | Sellstate Priority Realty | Nancy Whitcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,445 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $299,000 low | high Med: $415,000 SqFt: 1,445 low | high Med: 1,931 $ / SqFt: $207 low | high Med: $215 On Site: 61 low | high Med: 13 |