PRICED TO SELL! Located in the X Zone, this stunning three-bedroom residence offers the ideal blend of luxury and comfort in one of Naples' most sought-after communities. With only 13 homes in the enclave, the Mews provides an unparalleled sense of European charm, with mature trees and just moments from the Park Shore’s private beach access. This beautifully crafted home has been recently renovated to include new Oak wood floors, updated moldings, and fresh paint throughout. The newly reconfigured and renovated kitchen includes wood-tone cabinetry, stainless appliances, tile backsplash, and a cozy breakfast nook. Adjacent to the kitchen, a dedicated laundry room adds ease and functionality to everyday living. The primary suite serves as a serene retreat, complete with a spa-like marble bath for ultimate relaxation. A private outdoor space showcases a private pool with blue glass tiles, a newly installed putting green, and a beautifully landscaped patio, ideal for lounging and entertaining. Enjoy the best of villa-style living with the benefits of a single-family home, just a short distance from the fine dining and shopping of Venetian Village and Waterside Shops. A spacious two-car garage completes the property.
MLS# | 224092083 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,000 |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 213 |
Listing Provided By | Premier Sotheby's Int'l Realty | Heather Hobrock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,149 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fire Sprinkler, Laundry Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Grill - Other, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Sidewalks |
---|
Property | 3563 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | MEWS OF NAPLES |
Listing VS Median (in MEWS OF NAPLES) | |
Price: $1,695,000 low | high Med: $1,695,000 SqFt: 2,149 low | high Med: 2,149 $ / SqFt: $789 low | high Med: $789 On site: 213 low | high Med: 213.000000 |