The Woodview floor plan home features 4 bedrooms, 3.5 baths, a den, planning center, and an extended covered lanai! This home is situated on an ideal lot with beautiful greenery and walking trails right outside of your front door. Sit outside on your front porch and enjoy the uninterrupted, peaceful view of Lake Timber, the second largest lake in Babcock Ranch! Lake Timber is known for its close proximity to bike and hiking trails, and is just steps Founder's Square! The 2-story Woodview home features an enclosed den, formal dining room, beautiful kitchen with built in stainless steel appliances, an oversized island open to the cafe and gathering room, generously sized laundry room with counter space/cabinets with storage, an extended covered lanai with a pocket sliding glass door (SE facing lanai), in addition to a front porch! Make your way to the 2nd floor where you will find an additional living space/loft, owner's suite with an oversized walk-in shower, and three additional bedrooms all with plenty of closet space. This home has an impressive amount of storage space throughout for added convenience. Lake Timber has limited opportunities remaining and does not have a sub-HOA fee! This home is a 12 minute walk or 3 minute bike ride to Founder's Square, is steps away from the best hiking trails in the area, and is right off of SR-31! This Woodview is being built and will be complete March-May 2025. Photos are for illustration purposes only. Options may vary.
MLS# | 224090378 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,692 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 222 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,411 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Metal Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 8739 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | LAKE TIMBER |
School District | Babcock High School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Neighborhood School |
High School | Babcock High School |
Listing VS Median (in LAKE TIMBER) | |
Price: $721,275 low | high Med: $699,138 SqFt: 3,411 low | high Med: 3,353 $ / SqFt: $211 low | high Med: $208 On site: 222 low | high Med: 142.000000 |