Great multifamily lot in Community Redevelopment district of cape coral. Located South of cape coral pkwy and close to downtown shopping and entertainment.
MLS # | 225009161 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Synergy Property Group LLC | Jay Lozano |
Zoning | R3-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $129,900 low | high Med: $394,400 On site: 147 low | high Med: 205.000000 |