2.27 ACRES & 100% UPLANDS! This updated POOL HOME has 2 bedrooms, 2 1/2 bathrooms and nearly 2,000 square feet with IMPACT windows. New metal roof, full remodel 8 years ago and plenty of room to add garages or another residence! Interior features include a spacious primary suite with a grand walk-around closet and an ensuite bath with a jacuzzi tub. Plumbing and electrical completely redone in 2015! The newer lanai has a picture window screen and a sparkling pool newly resurfaced in 2024. Property will convey partially furnished! A prime Golden Gate Estates location places you just off Pine Ridge Rd for easy access to shopping, dining and I-75.
MLS# | 225003503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 35 |
Listing Provided By | Royal Shell Real Estate, Inc. | Felipe Miranda, PA |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,924 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 2.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | GOLDEN GATE HIGH SCHOOL |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
Middle School | GOLDEN GATE MIDDLE SCHOOL |
High School | GOLDEN GATE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $1,050,000 low | high Med: $689,900 SqFt: 1,924 low | high Med: 1,767 $ / SqFt: $546 low | high Med: $390 On Site: 35 low | high Med: 77.000000 |