IMPACT WINDOWS AND DOORS, CITY WATER AND SEWER, CONCRETE SEAWALL, AUTOMATIC IRRIGATION SYSTEM, NO FLOOD INSURANCE REQUIRED and much more. 10K CONCESSION TOWARD CLOSING COST
MLS# | 224098530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 139 |
Listing Provided By | BLUE BAY REALTY SERVICES | Isarys Alvarez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,618 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $415,000 low | high Med: $409,900 SqFt: 1,618 low | high Med: 2,542 $ / SqFt: $256 low | high Med: $161 On site: 139 low | high Med: 80 |