Corner lot close to Georges Lake.
MLS# | 225005549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Listing Provided By | My USRealty LLC | Alexandra Fischer |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
Property | 56 |
---|
State | FL |
---|---|
County | Putnam |
City | FLORAHOME |
Zip Code | 32140 |
Area | LAKESIDE |
Community Name | LAKESIDE |
Listing VS Median (in LAKESIDE) | |
Price: $8,000 low | high Med: $309,500 On site: 154 low | high Med: 105.000000 |