Available for 2027 seasonal rental..Escape to paradise in this beautifully appointed seasonal rental located in the highly sought-after Hunters Ridge community. Offering an ideal blend of comfort and Florida lifestyle, this residence features spacious living areas, a well-equipped kitchen, and inviting outdoor spaces perfect for relaxing or entertaining. Enjoy serene views and access to exceptional community amenities, include tennis, pickleball, fitness center, newly renovated clubhouse and pool, dining, and social activities Conveniently located near shopping, dining, beaches, Southwest Florida International Airport, and all that Southwest Florida has to offer. Whether you're seeking an active lifestyle or a peaceful retreat, this Hunters Ridge rental provides the perfect seasonal getaway.
| MLS # | 226022591 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 71 |
| Listing Provided By | Dina Marie Realty LLC | Dina Marie Skaff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Gated, Tennis Court(s) |
|---|
| Tax Block | B |
|---|---|
| Tax Legal Description | HUNTERS RIDGE S/D BLK B PB 41 PG 4 LOT 6 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | HUNTERS RIDGE |
| Community Name | HUNTERS RIDGE |
| School District | LEE COUNTY SCHOOL CHOICE |
| Elementary School | LEE COUNTY SCHOOL CHOICE |
| Listing VS Median (in HUNTERS RIDGE) | |
Price: $7,500 low | high Med: $384,450 sqft: 1,787 low | high Med: 1,421 $ / sqft: $4 low | high Med: $273 On site: 71 low | high Med: 273.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | HUNTERS RIDGE |
| Community Name | HUNTERS RIDGE |
| School District | LEE COUNTY SCHOOL CHOICE |
| Elementary School | LEE COUNTY SCHOOL CHOICE |
| Listing VS Median (in HUNTERS RIDGE) | |
Price: $7,500 low | high Med: $384,450 sqft: 1,787 low | high Med: 1,421 $ / sqft: $4 low | high Med: $273 On site: 71 low | high Med: 273.5 | |