Fully remodeled interior featuring quartz countertops, newer appliances, tile floorings a/c new city water & sewer.
| MLS # | 226022090 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1967 |
| Days On Site | 76 |
| Listing Provided By | Realty One Group MVP | Mario Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Parking Lot |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Fireplace Yes / No | No |
| Exterior Features | Courtyard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 2 Assigned |
| Tax Block | 13 |
|---|---|
| Tax Legal Description | GOLDEN GATE UNIT 1 BLK 13 LOT 12 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $2,050 low | high Med: $526,000 sqft: 1,100 low | high Med: 1,745 $ / sqft: $2 low | high Med: $302 On site: 76 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $2,050 low | high Med: $526,000 sqft: 1,100 low | high Med: 1,745 $ / sqft: $2 low | high Med: $302 On site: 76 low | high Med: 124 | |