Freshwater lot in a great location. This lot has a tortoise restriction and is priced according. Tortoise nest appears to be on neighboring lot and may not effect the building footprint, buyer to verify.
MLS# | 225002562 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Gulf Gateway Realty, Inc. | Brian Barnhart |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $29,900 low | high Med: $415,000 On Site: 15 low | high Med: 60 |