Survey, Septic permit are in Hand and Building Permit submitted to city ready to go. Seller to provide to buyer.
MLS# | 225002736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Listing Provided By | EcoSun Realty LLC | Olga Barclay |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $414,900 On Site: 4 low | high Med: 71.500000 |