Fantastic Commercial property located in an an area of newer homes.
MLS# | 225000497 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | RE/MAX Trend | George Patton |
Zoning | MR |
---|---|
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $9,900 low | high Med: $415,000 On Site: 19 low | high Med: 6.000000 |