Wow!! Impact windows installed July 29,2026 Top-Floor End Unit | 3 Bed / 2 Bath | Fully Renovated | Screened Lanai | 3 Walk In closest | Positano Place, Naples. Be sure you click on Lifestyle VIDEO to appreciate details & community. Rarely available Monaco floor plan one of the most sought-after layouts in the community now offered as a turn-key opportunity. The seller's job relocation is your chance to own a beautifully renovated, top-floor end unit in one of Naples' most centrally located gated communities. This light-filled, 3-bedroom, 2-bathroom home has been thoughtfully updated throughout, featuring wood-style vinyl plank flooring, contemporary hardware, stainless steel appliances, and a fresh modern aesthetic from entry to lanai. The end-unit position delivers exceptional privacy and abundant natural light, while the screened lanai provides a serene outdoor retreat perfect for relaxing or entertaining. The primary suite includes an ensuite bath and walk-in closet, with two additional well-sized bedrooms completing the layout. Practical highlights include impact windows currently on order and scheduled for installation, a top-floor location with no upstairs neighbors, elevator access, pet-friendly building policies, and a dedicated end-unit parking space. Positano Place is a gated community set among sparkling lakes, lighted fountains, and lush mature landscaping. The beautifully appointed community center features soaring ceilings, an executive business center, media room, and internet café, complemented by a resort-style lakeside pool and spa, gazebo with Jacuzzi, outdoor sports bar, state-of-the-art fitness center, billiards room, tot lot, and car care facility. Architectural details throughout 9-foot ceilings, decorative arches, crown molding, and built-in niches lend a polished, elevated feel to everyday living. Situated on Livingston Road just south of Pine Ridge, Positano Place is minutes from Naples' Gulf beaches, Mercato, Waterside Shops, and everyday conveniences. Easy to show.
| MLS # | 226021673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 77 |
| Listing Provided By | Downing Frye Realty Inc. | Kelly Capolino, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,239 |
| Story(s) | 1 |
| Units | 22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Paved |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 2768.59 |
|---|---|
| Tax Block | 200 |
| Tax Legal Description | POSITANO PLACE AT NAPLES I A CONDOMINIUM BLDG 200-307 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in POSITANO PLACE) | |
Price: $350,000 low | high Med: $217,000 sqft: 1,239 low | high Med: 899 $ / sqft: $282 low | high Med: $241 On site: 77 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | POSITANO PLACE |
| Community Name | POSITANO PLACE |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in POSITANO PLACE) | |
Price: $350,000 low | high Med: $217,000 sqft: 1,239 low | high Med: 899 $ / sqft: $282 low | high Med: $241 On site: 77 low | high Med: 10 | |