Cleared lot in one of the fastest growing areas of Cape Coral. West Exposure to warm your pool during the winter months along with gorgeous sunsets year round. This lot is surrounded by new construction homes and near Coral Oaks Golf Course, Punta Gorda Airport and restaurants and shops nearby!
MLS# | 225001590 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Coldwell Banker Realty | Joe Thornhill |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $69,900 low | high Med: $414,800 On Site: 9 low | high Med: 196.000000 |