Paradise is waiting for you! Great area to build your new dream home with Golfing, Boating, entertainment all within a ten minute drive! Come live the Florida Lifestyle in beautiful Cape Coral Florida!
MLS# | 224104823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Florida Complete Realty | Cinda Layton |
Zoning | R1-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $415,000 On Site: 21 low | high Med: 91 |