Beautiful Southern Exposure Overlooking One Of Cape Coral's largest Freshwater Lakes. Property is Not Waterfront as There Is a 25 Foot Easement Around Lake. Seller Has several lots: 1608 SW 4TH ST, 1614 SW 4TH ST, 1620 SW 4TH ST, 1624 SW 4TH ST,.
MLS# | 225003547 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Premiere Plus Realty Company | Idalmys Gonzalez |
Zoning | RD-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $120,000 low | high Med: $415,000 On Site: 14 low | high Med: 60 |