Welcome to Greenfield Village, where convenience and calmness join forces for the ultimate lifestyle! This cozy 2-bedroom, 2-bath condo with a den is nestled in a community brimming with mature landscaping, wrapped around a breathtaking 30-acre lake. You'll find this end unit gem on the 1st floor. With split bedrooms for privacy, each boasting a sizable walk-in closet, and laundry right in the unit, it's all about easy living. The lanai treats you to a stunning lake view. Whether you're walking or cycling along the scenic paved path that hugs the lake, or simply soaking in the lush greenery, Greenfield Village makes every day feel like a getaway!
| MLS # | 226019238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,091 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 94 |
| Listing Provided By | Downing Frye Realty Inc. | Alicia Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Across From Waterfront |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Driveway Paved, Guest, Detached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1862 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | GREENFIELD VILLAGE CONDOMINIUM BLDG 5 #106 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | KINGS LAKE |
| Community Name | GREENFIELD VILLAGE |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $315,000 low | high Med: $259,900 sqft: 1,126 low | high Med: 1,126 $ / sqft: $280 low | high Med: $231 On site: 94 low | high Med: 149 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | KINGS LAKE |
| Community Name | GREENFIELD VILLAGE |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $315,000 low | high Med: $259,900 sqft: 1,126 low | high Med: 1,126 $ / sqft: $280 low | high Med: $231 On site: 94 low | high Med: 149 | |