Welcome to this beautifully updated 3-bedroom, 3-bath home, where comfort meets effortless elegance. Nestled on a quiet street in a highly sought-after, friendly neighborhood, this move-in ready residence offers the perfect blend of style and peace of mind.From the moment you arrive, you’ll appreciate the thoughtful upgrades throughout, including a newer roof, a one-year-old A/C system, an upgraded electrical panel, and impact windows adorned with classic plantation shutters. Inside, light-filled open spaces and ceramic tile flooring create a warm and welcoming atmosphere.The kitchen is a true centerpiece, featuring gleaming granite countertops, rich dark wood cabinetry with soft-close doors and drawers, and a full suite of appliances replaced just two years agoperfect for both everyday living and entertaining. The spacious primary suite, privately situated off the Florida room, offers its own exterior entranceideal for guests or as a potential mother-in-law suite. Step outside and unwind beneath the pergola, where you can enjoy a good book surrounded by lush, tranquil landscaping. Located just minutes from world-class shopping and dining, as well as the charm of Olde Naples and its pristine sugar-sand beaches, this home offers the very best of Florida living with exceptionally low HOA fees.
| MLS # | 226025087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,700 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 40 |
| Listing Provided By | Downing Frye Realty Inc. | V. K. Melhado, III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Formal |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 1249.22 |
|---|---|
| Tax Legal Description | LELY VILLAS CONDO UNIT 2 FAMILY UNIT 20 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LELY TROPICAL ESTATES |
| Community Name | LELY VILLAS II |
| Listing VS Median (in LELY VILLAS II) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,775 low | high Med: 1,775 $ / sqft: $242 low | high Med: $242 On site: 40 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LELY TROPICAL ESTATES |
| Community Name | LELY VILLAS II |
| Listing VS Median (in LELY VILLAS II) | |
Price: $430,000 low | high Med: $430,000 sqft: 1,775 low | high Med: 1,775 $ / sqft: $242 low | high Med: $242 On site: 40 low | high Med: 40 | |
![]() | $329,89830 Maui Cir 30Naples, FL 34112 |