Suvery, Septic permit, Seawall (Sod Slope) permit, and Building permit for a 3 bedroom 2 bath 1670 sq ft home are in hand with impact fees paid for and will provide to seller.
MLS# | 225002718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | EcoSun Realty LLC | Olga Barclay |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $415,000 On Site: 14 low | high Med: 7 |