Lot has survey, septic permit in hand, and building permit approved to build a 4 bedroom/3 bath 1670 sq ft home ready to go with impact fees already paid to city.
MLS# | 225002697 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | EcoSun Realty LLC | Olga Barclay |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $415,000 On Site: 12 low | high Med: 5.000000 |