This beautiful 3-bedroom, 2-bath home with a den/office is the perfect fit for first-time homebuyers or a growing family. Offering plenty of space to live comfortably, this home features an open and functional layout along with a large backyard that's ideal for pets, entertaining, or creating your own outdoor oasis. Inside, you'll find tile flooring throughout, a whole-home Ethernet network system, and exterior security cameras for added convenience and peace of mind. Major updates include a new water heater (2024) and a roof replaced in 2019, making this home truly move-in ready. Conveniently located near shopping, restaurants, and everyday amenities, this home combines comfort, functionality, and value. Don't miss your opportunity to make it yours!
| MLS # | 226026032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 25 |
| Listing Provided By | O K Realty Inc | Jose Arias, Jr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Unpaved |
| Sewer | Septic Tank |
|---|
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 1640.5 |
|---|---|
| Tax Block | 174 |
| Tax Legal Description | GOLDEN GATE EST UNIT 51 W 75FT OF E 180FT OF TR 174 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $450,000 low | high Med: $649,950 sqft: 1,516 low | high Med: 1,875 $ / sqft: $297 low | high Med: $347 On site: 25 low | high Med: 208 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | PALMETTO ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $450,000 low | high Med: $649,950 sqft: 1,516 low | high Med: 1,875 $ / sqft: $297 low | high Med: $347 On site: 25 low | high Med: 208 | |