FREE GOLF FOR TWO AND IMMEDIATE MEMBERSHIP IN A PRIVATE NAPLES, FLORIDA COUNTRY CLUB LOCATED 1.5 MILES FROM THE BEACH! 2 Bed 2 Bath 2nd floor condo with covered parking space is located in the heart of Naples! Beautiful custom kitchen like no other at High Point. Full-size washer & dryer. NOT 55+ Excellent additional amenities: 6 heated swimming pools, tennis & pickle ball courts, fitness room, bocce courts, bridge, mahjong and endless social activities and events at the clubhouse. Your water, sewer, cable TV, internet Wi-Fi and trash removal are all included in your low condo association quarterly fee! Centrally located in the 34103 zip code and is just minutes from shopping, restaurants and entertainment. This condo proves that you can have a luxury residence in Naples with lots of amenities at an affordable price.
| MLS # | 226009260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 174 |
| Listing Provided By | Downing Frye Realty Inc. | Lisa Lineback |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,015 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 60 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator/Freezer, Reverse Osmosis, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Golf Course |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Paved, Detached Carport |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights |
|---|
| Tax Annual Amount | 1465.14 |
|---|---|
| Tax Legal Description | HIGH POINT COUNTRY CLUB GROUP 11 A CONDOMINIUM #209 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | HIGH POINT |
| Community Name | HIGH POINT COUNTRY CLUB |
| School District | NAPLES HIGH SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in HIGH POINT COUNTRY CLUB) | |
Price: $295,000 low | high Med: $282,500 sqft: 1,015 low | high Med: 1,015 $ / sqft: $291 low | high Med: $278 On site: 174 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | HIGH POINT |
| Community Name | HIGH POINT COUNTRY CLUB |
| School District | NAPLES HIGH SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in HIGH POINT COUNTRY CLUB) | |
Price: $295,000 low | high Med: $282,500 sqft: 1,015 low | high Med: 1,015 $ / sqft: $291 low | high Med: $278 On site: 174 low | high Med: 105 | |