Totally cleared lot in Buckingham
MLS# | 225003347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Listing Provided By | Keller Williams Realty Naples | Adrian Sabatino |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | BUCKINGHAM |
Community Name | BUCKINGHAM |
Listing VS Median (in BUCKINGHAM) | |
Price: $32,000 low | high Med: $429,900 On Site: 3 low | high Med: 34 |