Waterfront residential lot located in north Cape Coral. Whether you want to fish right off your backyard or just relax and watch the sunset this beautiful lot is just right for you! Build now or invest for the future. Lot prices are increasing daily, make sure to secure your piece of paradise today!
MLS# | 225000361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | SellState Excelsior Realty | Jenny Dao |
Zoning | RD-W |
---|---|
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $41,000 low | high Med: $415,000 On Site: 18 low | high Med: 5.000000 |