Nice opportunity to build your new home on the Dewberry Canal. New homes being built in the area. Lot is clean and ready for the home of your dreams.
MLS# | 225004071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 2 |
Listing Provided By | Realty World-C Bagans 1st | Matt Jackson |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,000 low | high Med: $414,900 On Site: 2 low | high Med: 71.5 |