Fantastic Freshwater canal lot in the northeast Cape. This property is in an area of newer homes close to restaurants, shopping and schools.
MLS# | 225000491 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | RE/MAX Trend | George Patton |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $42,500 low | high Med: $415,000 On Site: 21 low | high Med: 60.000000 |