The vacant land is in Flood Zone X. The property has minimal flood risk. It is located along the Flamingo Waterway canal, offering scenic water views. The lot provides easy access to nearby shopping centers and beaches, making it an attractive option for future residential construction.
MLS# | 225001699 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | RE/MAX Trend | Joe Verville |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $30,000 low | high Med: $332,495 On Site: 17 low | high Med: 102.000000 |