Great opportunity for a builder and or investor! Over 10k in permit fees paid, 6k Well has been drilled, slab fill dirt and Footers installed and stem wall block on site. Step in and take over construction right away! Seller has 6 more properties at various stages. This is a huge savings for the new owner!
MLS# | 225002552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Gulf Gateway Realty, Inc. | Brian Barnhart |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $414,800 On Site: 8 low | high Med: 196.000000 |