Oversized/super big lot, across from waterfront homes, close to school and easy access to Del Prado, US 41, shopping and more. Perfect to build your dream or spec home right here. Priced to sell.
MLS# | 225001582 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | R1-D |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $414,900 On Site: 11 low | high Med: 246 |