****City Water Available!**** Single family lot, with coveted southern exposure & located within a short drive to the popular downtown Punta Gorda area, US 41 and I-75. This vacant lot is in an up and coming area with many new construction houses nearby. Buy now and build or hold for future investment as taxes are LOW!
MLS# | 225000891 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Gulf Gateway Realty, Inc. | Jim McCabe |
Acreage | 0.20 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | TEE AND GREEN ESTATES |
Community Name | TEE AND GREEN ESTATES |
Listing VS Median (in TEE AND GREEN ESTATES) | |
Price: $12,900 low | high Med: $1,850 On Site: 17 low | high Med: 42.000000 |