From the moment you enter this one-of-a-kind, contemporary, turnkey furnished residence on the seventh floor, you will be lost in the breathtaking views, sunrises and twinkling evening light over the Venetian Bay. This totally renovated modern residence with high-end finishes, boast floor to ceiling windows, a chef's kitchen designed by Soho Kitchens and spa-like bathrooms. The Terraces is a 19-story, pet-friendly, non-atrium building located on the beach in Park Shore. First class amenities include a fitness center, social room, large pool, hot tub, grills, renovated guest suites, garage parking and a 24-hour door attendant, all within a short distance to world class restaurants, shopping at waterside in Venetian Village.
| MLS # | 226014536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $37,140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 135 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Mimi Markel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 116 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Turnkey |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Open Porch/Lanai, Built In Grill, Built-In Gas Fire Pit |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stone, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Attached |
| Community Features | Park, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 7815.69 |
|---|---|
| Tax Legal Description | TERRACES, THE A CONDOMINIUM UNIT 704 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | TERRACES AT PARK SHORE |
| Listing VS Median (in TERRACES AT PARK SHORE) | |
Price: $1,200,000 low | high Med: $560,000 sqft: 1,252 low | high Med: 1,616 $ / sqft: $958 low | high Med: $444 On site: 135 low | high Med: 123.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | TERRACES AT PARK SHORE |
| Listing VS Median (in TERRACES AT PARK SHORE) | |
Price: $1,200,000 low | high Med: $560,000 sqft: 1,252 low | high Med: 1,616 $ / sqft: $958 low | high Med: $444 On site: 135 low | high Med: 123.5 | |