Expansive Lake views! This inviting residence features bamboo flooring, an upgraded kitchen with newer cabinetry and granite counter tops, a convenient pass-through design. Both bathrooms have newer vanities, offering a fresh and stylish feel throughout. Located in The Colonies at Berkshire Lakes, a pet-friendly community, residents enjoy access to two pools and a spa. Take advantage of the scenic lakeside walking path that winds around Berkshire Lake and Belville Lake, perfect for morning strolls or evening relaxation. For those seeking an active lifestyle, the community offers pickleball and tennis courts, while nearby conveniences include Publix, First Watch, Walgreens, banking, dining, and more. Fitness centers and everyday essentials are just minutes away. Ideally situated in the heart of Naples, this property provides easy access to everything the area has to offer.
| MLS # | 226014735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,762 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 134 |
| Listing Provided By | Downing Frye Realty Inc. | Lacey Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Units | 10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Guest |
| Community Features | Clubhouse, Fishing, Tennis Court(s) |
|---|
| Tax Annual Amount | 2446 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | COLONIES |
| Listing VS Median (in COLONIES) | |
Price: $249,000 low | high Med: $246,500 sqft: 1,100 low | high Med: 1,132 $ / sqft: $226 low | high Med: $218 On site: 134 low | high Med: 98 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | BERKSHIRE LAKES |
| Community Name | COLONIES |
| Listing VS Median (in COLONIES) | |
Price: $249,000 low | high Med: $246,500 sqft: 1,100 low | high Med: 1,132 $ / sqft: $226 low | high Med: $218 On site: 134 low | high Med: 98 | |