Build your dream home or investment property in the growing community of Lehigh Acres!
MLS# | 225002853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Listing Provided By | Sonia Rios Realty | Elena Bayolo |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $25,000 low | high Med: $340,000 On Site: 4 low | high Med: 96.000000 |