Pending before print.
MLS# | 225000112 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Days On Site | 11 |
Listing Provided By | Keller Williams Realty Fort Myers and the Islands | Martin Hawley |
Pool | Yes |
---|---|
Zoning | MH-2 |
Acreage | 0.10 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | PLANTATION ESTATES MOBILE HOME |
Community Name | PLANTATION ESTATES MOBILE HOME |
Listing VS Median (in PLANTATION ESTATES MOBILE HOME) | |
Price: $45,000 low | high Med: $324,900 On Site: 11 low | high Med: 51.000000 |