City Water & Sewwer Available , Ideal for building your dream home or making an investment, this location is close to shopping, dining, and other new rising developments .visit the site anytime!
MLS# | 225003175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | EXP Realty, LLC | Cristabell Rondon |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $22,000 low | high Med: $339,000 On Site: 13 low | high Med: 259.000000 |