A VACANT LOT IN OCKLAWAHA IN MARION COUNTY!!!
| MLS # | 2026033915 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.23 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 155.53 |
|---|---|
| Tax Block | 1670 |
| Tax Legal Description | SEC 33 TWP 16 RGE 24 PLAT BOOK J PAGE 394 SILVER SPRINGS SHORES UNIT 42 BLK 1670 LOT 14 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $18,000 low | high Med: $617,450 On site: 10 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCKLAWAHA |
| Zip Code | 32179 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $18,000 low | high Med: $617,450 On site: 10 low | high Med: 105.5 | |