Wow, looking down a super nice canal with around 150 feet width, across from a preserve. Can't get any better to build your dream or spec home right here. Close to school, shopping, Del Prado, US41, this is the one. Check it out, priced to sell.
MLS# | 225001593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 6 |
Listing Provided By | 1st Realty | Irene Hoeflich-Wiederhold |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $59,900 low | high Med: $414,900 On Site: 6 low | high Med: 71.5 |